- /119 pages
-
- c/14 pages
-
- antiques-art-memorabilia/13 pages
-
- collectable-coins-notes-stamps/3,588 pages
-
Scarce George V 1921 Star Shilling - Lot 1156892 | ALLBIDS
-
1943 S George V Shilling in Card - Lot 1156893 | ALLBIDS
-
1944 S George VI Shilling in Card - Lot 1156894 | ALLBIDS
-
1948 Melbourne George VI Shilling - Lot 1156895 | ALLBIDS
-
Eleven Australian Shillings in - Lot 1156896 | ALLBIDS
-
Ten Australian Shillings in Cards, - Lot 1156897 | ALLBIDS
-
Ten Australian Shillings in Cards, - Lot 1156898 | ALLBIDS
-
Australian 1943 George VI Shilling - Lot 1156899 | ALLBIDS
-
Nine Australian Shillings, Including - Lot 1156900 | ALLBIDS
-
Two Australian 1927 Parliament - Lot 1156901 | ALLBIDS
-
Three 1954 Royal Visit Florins - Lot 1156902 | ALLBIDS
-
Four Australian Florins, 1942S, - Lot 1156903 | ALLBIDS
-
Three Australian George VI Florins, - Lot 1156904 | ALLBIDS
-
Three Australian Florins, 1956, - Lot 1156905 | ALLBIDS
-
Australian 1927 Parliament House - Lot 1156906 | ALLBIDS
-
Australian 1939, 1935 and 1943 - Lot 1156907 | ALLBIDS
-
Twelve Australian Florins in Cards, - Lot 1156908 | ALLBIDS
-
Sixteen Australian Florins in Cards, - Lot 1156909 | ALLBIDS
-
Four George V Florins, 1916, 1925, - Lot 1156910 | ALLBIDS
-
Two Britannia One Ounce Fine Silver - Lot 1156911 | ALLBIDS
-
Two Britannia One Ounce Fine Silver - Lot 1156912 | ALLBIDS
-
Two Britannia One Ounce Fine Silver - Lot 1156913 | ALLBIDS
-
Two Britannia One Ounce Fine Silver - Lot 1156914 | ALLBIDS
-
Two Britannia One Ounce Fine Silver - Lot 1156915 | ALLBIDS
-
Two Britannia One Ounce Fine Silver - Lot 1156917 | ALLBIDS
-
1797 George III Twopence and Two - Lot 1156918 | ALLBIDS
-
Four British 2002 Five Pound Crown - Lot 1156919 | ALLBIDS
-
Five 1965 UK Winston Churchill - Lot 1156920 | ALLBIDS
-
UK 1935 and 1937 Crowns in Cases - Lot 1156921 | ALLBIDS
-
Five Cased UK Crowns, 1951, 1951, - Lot 1156922 | ALLBIDS
-
Five UK Crowns, 1960, 1977 and - Lot 1156923 | ALLBIDS
-
Eleven Limited Edition 1808 Patina - Lot 1156924 | ALLBIDS
-
Eight British 1967 Two Shillings - Lot 1156925 | ALLBIDS
-
Four Victorian Coins in Cards, - Lot 1156926 | ALLBIDS
-
Ten British Florins and Two Shillings - Lot 1156927 | ALLBIDS
-
Six British 1967 Half Crowns - Lot 1156928 | ALLBIDS
-
Four British Half Crowns, 1923, - Lot 1156929 | ALLBIDS
-
Seven British Half Crowns, 1967 - Lot 1156930 | ALLBIDS
-
1819 George III Crown in Case - Lot 1156931 | ALLBIDS
-
Seven 2018 Eternal Flame $2 Coins - Lot 1156932 | ALLBIDS
-
Eight 2016 Olympic Team $2 Coins - Lot 1156933 | ALLBIDS
-
Five 2017 Possum Magic $2 Coins - Lot 1156934 | ALLBIDS
-
Eight 2016 Olympic Team $2 Coins - Lot 1156935 | ALLBIDS
-
Seven 2016 Olympic Team $2 Coins - Lot 1156936 | ALLBIDS
-
Eight 2016 Olympic Team $2 Coins - Lot 1156937 | ALLBIDS
-
Eight Commemorative $2 Coins, 2016 - Lot 1156938 | ALLBIDS
-
Three 2012 Remembrance $2 Coins, - Lot 1156939 | ALLBIDS
-
Four 2019 Mr Squiggle $2 Coins - Lot 1156940 | ALLBIDS
-
Collection of Australian Coins, - Lot 1156941 | ALLBIDS
-
Thirteen Limited Edition 1808 Patina - Lot 1156942 | ALLBIDS
-
2006 Melbourne Commonwealth Games - Lot 1156943 | ALLBIDS
-
Five Carded Australian 20c and - Lot 1154070 | ALLBIDS
-
Eight Australian 1966 Round 50 - Lot 1152557 | ALLBIDS
-
Ten Australian 1966 Round 50 Cent - Lot 1152558 | ALLBIDS
-
Singapore Double Joy Coin Set and - Lot 1152559 | ALLBIDS
-
Large Collection Assorted International - Lot 1153663 | ALLBIDS
-
Large Collection Assorted International - Lot 1153664 | ALLBIDS
-
Large Collection of New Guinea - Lot 1153770 | ALLBIDS
-
Large Collection of Early Pre Decimal - Lot 1153771 | ALLBIDS
-
Two Partially Filled Albums with - Lot 1153772 | ALLBIDS
-
Large Collection of Pre Independence - Lot 1153773 | ALLBIDS
-
Nice Folder of Pre Independence - Lot 1153774 | ALLBIDS
-
Large Collection of Loose Australian - Lot 1153775 | ALLBIDS
-
Collection of Loose Australian - Lot 1153776 | ALLBIDS
-
Large Collection of Australian - Lot 1153777 | ALLBIDS
-
Australia 1985 Proof Coin Set - Lot 1206830 | ALLBIDS
-
Collection of First Day Covers - Lot 1150883 | ALLBIDS
-
Australian Fraser/ Cole $20 Note, - Lot 1150884 | ALLBIDS
-
Three 1988 Australian Bicentennial - Lot 1150885 | ALLBIDS
-
Two Pairs of Consecutively Numbered - Lot 1150886 | ALLBIDS
-
Bank of England Five Pound Note, - Lot 1150887 | ALLBIDS
-
Ten Consecutively Numbered Australian - Lot 1150888 | ALLBIDS
-
Two Australian Johnston/ Fraser - Lot 1150889 | ALLBIDS
-
Seven Australian $2 Notes, Knight/Stone, - Lot 1150890 | ALLBIDS
-
Eight Australian $1 Notes, Including - Lot 1150891 | ALLBIDS
-
Ten Australian $1 Notes, Johnston/ - Lot 1150892 | ALLBIDS
-
The Sydney 2000 Olympic Coin Collection, - Lot 1150893 | ALLBIDS
-
1966 Round 50 Cent Coins, 1927 - Lot 1200353 | ALLBIDS
-
RAM Limited Edition 2016 50th Anniversary - Lot 1200412 | ALLBIDS
-
Australian Knight/ Stone $50 Note, - Lot 1200517 | ALLBIDS
-
Australian Johnston/ Stone $50 - Lot 1200519 | ALLBIDS
-
Four Consecutively Numbered Australian - Lot 1200555 | ALLBIDS
-
Three Australian Fraser/ Cole $5 - Lot 1200560 | ALLBIDS
-
Ten Australian Knight Stone $5 - Lot 1200570 | ALLBIDS
-
1876 Queen Victoria Three Pence - Lot 1148111 | ALLBIDS
-
Australia: Uncirculated Mint Set - Lot 1140646 | ALLBIDS
-
Australia: 1982 Proof Set - Lot 1140647 | ALLBIDS
-
Australia: 1982 $10 Silver Coin - Lot 1140648 | ALLBIDS
-
Australia: $10 Silver Proof 1985 - Lot 1140649 | ALLBIDS
-
Australia: $10 Silver Proof 1987 - Lot 1140650 | ALLBIDS
-
Australia: Uncirculated Silver - Lot 1140652 | ALLBIDS
-
Establishment of the ACT Government - Lot 1141146 | ALLBIDS
-
Three Australian 1966 Silver Fifty - Lot 1142184 | ALLBIDS
-
Group of United Nations Souvenir - Lot 1142421 | ALLBIDS
-
Renniks Stamps of Australia Reference - Lot 1142422 | ALLBIDS
-
1972 United Nations Stamp Album - Lot 1142423 | ALLBIDS
-
Group of International Postal Cards, - Lot 1142424 | ALLBIDS
-
Group of International Stamps, - Lot 1142425 | ALLBIDS
-
United States Postal Service Bicentennial - Lot 1142426 | ALLBIDS
-
1981 United States 'Benefiting - Lot 1142427 | ALLBIDS
-
Three Sheets of Medallions and - Lot 1142428 | ALLBIDS
-
Two Pages of Medallions and Tokens, - Lot 1142429 | ALLBIDS
-
Large Group of Assorted International - Lot 1142430 | ALLBIDS
-
Group of Australia and International - Lot 1142431 | ALLBIDS
-
Group of New Zealand Coins, Including - Lot 1142432 | ALLBIDS
-
1946 Australia One Penny - Lot 1142433 | ALLBIDS
-
Small Group of Coins, Including - Lot 1142434 | ALLBIDS
-
1917 Australia One Penny ERROR - Lot 1142435 | ALLBIDS
-
1953 Australia Half Penny MISTRIKE - Lot 1142436 | ALLBIDS
-
Large Collection Assorted International - Lot 1142438 | ALLBIDS
-
Large Collection Assorted International - Lot 1142439 | ALLBIDS
-
Large Collection Assorted International - Lot 1142440 | ALLBIDS
-
Australian Phillips Fraser $50 - Lot 1142767 | ALLBIDS
-
Australian Phillips Fraser $50 - Lot 1142768 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1142769 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1142770 | ALLBIDS
-
Commonwealth of Australia Armitage - Lot 1142771 | ALLBIDS
-
Commonwealth of Australia Armitage - Lot 1142772 | ALLBIDS
-
Commonwealth of Australia Armitage - Lot 1142773 | ALLBIDS
-
Commonwealth of Australia Armitage - Lot 1142774 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1142775 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1142776 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1142777 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1142778 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1142779 | ALLBIDS
-
Limited Edition Swarovski Crystal, - Lot 1142673 | ALLBIDS
-
Framed 3D Stamps-Lot Of Three - Lot 1138934 | ALLBIDS
-
Legendary Horses of Australia Silver - Lot 1138949 | ALLBIDS
-
Bhutan Stamp Collection from 1970-1995 - Lot 1140934 | ALLBIDS
-
Large Collection Of Stamp Albums - Lot 1136439 | ALLBIDS
-
Large Collection Of Stamps - Lot 1136440 | ALLBIDS
-
Quantity of 17 Chinese, Japanese - Lot 1138230 | ALLBIDS
-
Macquarie Mint, 175 Years of Melbourne - Lot 1136378 | ALLBIDS
-
Two Coin Collector Cases with Inserts - Lot 1136379 | ALLBIDS
-
Macquarie Mint, Australian Herritage - Lot 1136380 | ALLBIDS
-
Macquarie Mint, The Australian - Lot 1136381 | ALLBIDS
-
Macquarie Mint, Australian Herritage - Lot 1136382 | ALLBIDS
-
Macquarie Mint, Fabulous 15 2012 - Lot 1136383 | ALLBIDS
-
Macquarie Mint, Famous Landmarks - Lot 1136384 | ALLBIDS
-
Macquarie Mint The Smallest Gold - Lot 1136385 | ALLBIDS
-
Macquarie Mint, Million Dollar - Lot 1136386 | ALLBIDS
-
Australian 1942,1943,1944 Three - Lot 1136387 | ALLBIDS
-
The Royal Mint Princess to Monarch - Lot 1136388 | ALLBIDS
-
The Royal Mint Princess to Monarch - Lot 1136389 | ALLBIDS
-
Assorted Royal Coins Including - Lot 1136390 | ALLBIDS
-
1976 Australian Decimal Coin Set - Lot 1136391 | ALLBIDS
-
Group of One and Two Cents, Discontinued - Lot 1133266 | ALLBIDS
-
Four 1916 Liberia One Cent Military - Lot 1134542 | ALLBIDS
-
1903 Liberia Three Cents Black - Lot 1134543 | ALLBIDS
-
1919 Liberia Block of Three with - Lot 1134544 | ALLBIDS
-
1859 Ionian Island 1/2d Orange - Lot 1134545 | ALLBIDS
-
1909 Liberia Five Cents Rare Deutche - Lot 1134546 | ALLBIDS
-
1937-38 New Zealand Pictorials - Lot 1134547 | ALLBIDS
-
1882 New Zealand Six Shillings, - Lot 1134548 | ALLBIDS
-
1871 Peru SG#13 Scott Cat A15 Cinco - Lot 1134549 | ALLBIDS
-
1952 Papua New Guinea One Pund - Lot 1134550 | ALLBIDS
-
1915 Peru Fifity Ctvs Surcharged - Lot 1134551 | ALLBIDS
-
1915 Peru 20 Centavos Surcharged - Lot 1134552 | ALLBIDS
-
1918 Samoa One Pound Stamp Duty - Lot 1134553 | ALLBIDS
-
1966 Australian SG#382 Diagonal - Lot 1134554 | ALLBIDS
-
West Australian Swan Revenue Stamps - Lot 1134555 | ALLBIDS
-
Two 1920 Error Ukraine New Daily - Lot 1134556 | ALLBIDS
-
Three 1920 Ukraine New Daily Stamps - Lot 1134557 | ALLBIDS
-
1861 Victoria State Queen Victoria - Lot 1134558 | ALLBIDS
-
1857 Tasmanian 4d Blue Imperforate - Lot 1134559 | ALLBIDS
-
1876 South Australian Two Pence - Lot 1134560 | ALLBIDS
-
Indian State of Nagaland 1-50 Cent - Lot 1134561 | ALLBIDS
-
Indian State of Nagaland 1-50 Cent - Lot 1134562 | ALLBIDS
-
Indian State of Nagaland 1-50 Cent - Lot 1134563 | ALLBIDS
-
Indian State of Nagaland 1-50 Cent - Lot 1134564 | ALLBIDS
-
Sydney 2000 Olympic Games Forty - Lot 1134565 | ALLBIDS
-
Sydney 2000 Olympic Games Forty - Lot 1134566 | ALLBIDS
-
Sydney 2000 Olympic Games Forty - Lot 1134567 | ALLBIDS
-
Sydney 2000 Olympic Games Forty - Lot 1134568 | ALLBIDS
-
Sydney 2000 Olympic Games Forty - Lot 1134569 | ALLBIDS
-
Sydney 2000 Olympic Games Forty - Lot 1134578 | ALLBIDS
-
Space Topical Stamps From Fujeirah - Lot 1134579 | ALLBIDS
-
Hungary and Nyassa Triangle Shaped - Lot 1134580 | ALLBIDS
-
Mid to Late 1800's Russian Stamps - Lot 1134581 | ALLBIDS
-
Early 1900's Russian Stamps with - Lot 1134582 | ALLBIDS
-
Early 1900's Russian Stamps with - Lot 1134583 | ALLBIDS
-
Early 1900's Russian Stamps with - Lot 1134584 | ALLBIDS
-
Early 1900's Mixed European Stamps, - Lot 1134585 | ALLBIDS
-
Early 1900's Mixed European Stamps, - Lot 1134586 | ALLBIDS
-
Five 1950's Collection of Covers - Lot 1134587 | ALLBIDS
-
Five 1950's Collection of Covers - Lot 1134588 | ALLBIDS
-
Five 1960's Collection of Covers - Lot 1134589 | ALLBIDS
-
Four 1960's Collection of Air Mail - Lot 1134590 | ALLBIDS
-
Four 1950/60's Collection of F.D.Cs - Lot 1134591 | ALLBIDS
-
Four 1960's-1990's Collection of - Lot 1134592 | ALLBIDS
-
Four 1950's-1970's Collection of - Lot 1134593 | ALLBIDS
-
Four 1960's-80's Collection of - Lot 1134594 | ALLBIDS
-
Four 1946-96 Collection of Covers - Lot 1134595 | ALLBIDS
-
Five 1937-1990's Collection of - Lot 1134596 | ALLBIDS
-
Five 1960's-1996 Collection of - Lot 1134597 | ALLBIDS
-
Four 1963-1996 Collection of Covers - Lot 1134598 | ALLBIDS
-
Four 1969-1991 Collection of Covers - Lot 1134599 | ALLBIDS
-
Ten 1967-1996 Collection of Covers - Lot 1134600 | ALLBIDS
-
Four 1959-1962 Collection of Covers - Lot 1134601 | ALLBIDS
-
Nine 1880-1951 Collection Postcards - Lot 1134602 | ALLBIDS
-
Eight 1911-1967 Collection of Postcards - Lot 1134603 | ALLBIDS
-
Eleven 1891-1991 Collection of - Lot 1134604 | ALLBIDS
-
Four 1986 Ameripex 22 Cents Presidents - Lot 1134605 | ALLBIDS
-
Six 1920-1968 Collection of Covers - Lot 1134606 | ALLBIDS
-
Six 1951-1973 Collection of Covers - Lot 1134607 | ALLBIDS
-
Seven 1949-1994 Collection of Covers - Lot 1134608 | ALLBIDS
-
Five 1940-1958 Collection of Covers - Lot 1134609 | ALLBIDS
-
Seventeen 1940-1970 Collection - Lot 1134610 | ALLBIDS
-
Maquarie Mint State Quarters The - Lot 1134675 | ALLBIDS
-
Perth Mint 2012 Discover Australia - Lot 1134676 | ALLBIDS
-
Royal Canadian Mint Limited Edition - Lot 1134677 | ALLBIDS
-
Perth Mint Limited Edition 2015 - Lot 1134678 | ALLBIDS
-
Royal Australian Mint, 2011 Limited - Lot 1134680 | ALLBIDS
-
Maquarie Mint Queen Elizabeth II - Lot 1134681 | ALLBIDS
-
The Ned Kelly Story Limited Edition - Lot 1134682 | ALLBIDS
-
Maquarie Mint 225 Years of Sydney - Lot 1134683 | ALLBIDS
-
Maquarie Mint First World War Collection, - Lot 1134684 | ALLBIDS
-
Maquarie Mint Seven Wonders of - Lot 1134685 | ALLBIDS
-
The Royal Mint 2017 United Kingdom - Lot 1134686 | ALLBIDS
-
World War II Coins of Conflict - Lot 1134687 | ALLBIDS
-
World War II Coins of Conflict - Lot 1134688 | ALLBIDS
-
Royal Mint 2017 United Kingdom - Lot 1134689 | ALLBIDS
-
Three Maquarie Mint The History - Lot 1134690 | ALLBIDS
-
One Dollar Coin Collection, Circulating - Lot 1134691 | ALLBIDS
-
WWI Australian Historical Portfolio, - Lot 1134692 | ALLBIDS
-
Maquarie Mint 175 Years of Melbourne, - Lot 1134693 | ALLBIDS
-
Royal Australian Mint Official - Lot 1134694 | ALLBIDS
-
Royal Australian Mint Official - Lot 1134695 | ALLBIDS
-
Royal Australian Mint Official - Lot 1134696 | ALLBIDS
-
Royal Australian Mint Official - Lot 1134697 | ALLBIDS
-
Royal Australian Mint Official - Lot 1134698 | ALLBIDS
-
Maquarie Mint Chinese Lunar Zodiac - Lot 1134699 | ALLBIDS
-
Flora and Fauna Emblems of Australia, - Lot 1134700 | ALLBIDS
-
Maquarie Mint The Fascination of - Lot 1134701 | ALLBIDS
-
Maquarie Mint The Most Famous Landmarks - Lot 1134702 | ALLBIDS
-
2014 Year of the Horse Uncirculated - Lot 1196628 | ALLBIDS
-
2015 Year of the Goat Uncirculated - Lot 1196629 | ALLBIDS
-
Four Silver Proof 50 Cent Coins, - Lot 1196630 | ALLBIDS
-
Vintage Silver Plated Double Sovereign - Lot 1196631 | ALLBIDS
-
2018 ACDC 45 Years of Thunder 50 - Lot 1196633 | ALLBIDS
-
Dame Edna Everage Envelope with - Lot 1196634 | ALLBIDS
-
Remembrance Day First Day of Issue - Lot 1196635 | ALLBIDS
-
Three Australian Legends The Last - Lot 1196636 | ALLBIDS
-
$5 1985 Johnston Fraser Australian - Lot 1196575 | ALLBIDS
-
$10 1968 Phillips Randall Australian - Lot 1196576 | ALLBIDS
-
RAM Roll of 1966 One Cent Coins - Lot 1200334 | ALLBIDS
-
Ten Consecutively Numbered Johnston - Lot 1200335 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1200336 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1200337 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1200338 | ALLBIDS
-
Seven Consecutively Numbered Johnston - Lot 1200339 | ALLBIDS
-
Three Consecutively Numbered Johnston - Lot 1200340 | ALLBIDS
-
Four Johnston Stone $1 Notes, DLB547859, - Lot 1200341 | ALLBIDS
-
Two Consecutively Numbered Johnston - Lot 1200342 | ALLBIDS
-
Four Commonwealth of Australia - Lot 1200343 | ALLBIDS
-
Ten Australian Johnston Stone $1 - Lot 1200344 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1200345 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1200346 | ALLBIDS
-
1988 Australian $10 Note, AB18942775 - Lot 1200347 | ALLBIDS
-
Two Limited Edition 2017 Possum - Lot 1200348 | ALLBIDS
-
Two 1966 Round 50c Coins, Australian - Lot 1200349 | ALLBIDS
-
2015 and 2013 Royal Baby Uncirculated - Lot 1200350 | ALLBIDS
-
Two 2018 Official Coin Collection - Lot 1200352 | ALLBIDS
-
Collection of Commemorative 50 - Lot 1200354 | ALLBIDS
-
Collection of International Coins, - Lot 1200355 | ALLBIDS
-
American 1921 One Dollar Coins - Lot 1200356 | ALLBIDS
-
Part Australian and International - Lot 1200357 | ALLBIDS
-
Collection of Australian Pre Decimal - Lot 1200358 | ALLBIDS
-
Collection of Australian Half Pennies, - Lot 1200359 | ALLBIDS
-
Collection of George VI Australian - Lot 1200360 | ALLBIDS
-
Collection of Australian Pennies, - Lot 1200361 | ALLBIDS
-
Collection of Baseball, Basketball - Lot 1200363 | ALLBIDS
-
Large Collection of 1995 Series - Lot 1200364 | ALLBIDS
-
Five 1966 Round 50c Coins - Lot 1200413 | ALLBIDS
-
2016 Holden Heritage Collection - Lot 1200414 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1200415 | ALLBIDS
-
Commonwealth of Australia Coombs - Lot 1200416 | ALLBIDS
-
1959 Australian 100th Anniversary - Lot 1200422 | ALLBIDS
-
1958 Australian 75th Anniversary - Lot 1200423 | ALLBIDS
-
1957 Australian Christmas Stamps - Lot 1200424 | ALLBIDS
-
1957 Australian Christmas Stamps - Lot 1200425 | ALLBIDS
-
1958 Australian Christmas 3 1/2d - Lot 1200426 | ALLBIDS
-
1958 Australian Christmas 4d Denomination - Lot 1200427 | ALLBIDS
-
1958 Australian Christmas 3 1/2dd - Lot 1200428 | ALLBIDS
-
1955 Australian 100th Anniversary - Lot 1200429 | ALLBIDS
-
1953 Australian Queen Elizabeth - Lot 1200430 | ALLBIDS
-
1953 Australian Queen Elizabeth - Lot 1200431 | ALLBIDS
-
1945 Australian Visit of the Duke - Lot 1200432 | ALLBIDS
-
1956 Australian 100th Anniversary - Lot 1200433 | ALLBIDS
-
1959 Australian 150th Anniversary - Lot 1200434 | ALLBIDS
-
1970 Austrian Near Complete Year - Lot 1200435 | ALLBIDS
-
1971 Austrian Near Complete Year - Lot 1200436 | ALLBIDS
-
1972 Austria Horses, 100th Anniversary - Lot 1200437 | ALLBIDS
-
1972 Austrian Near Complete Year - Lot 1200438 | ALLBIDS
-
1973 Austrian Near Complete Year - Lot 1200439 | ALLBIDS
-
1974 Austrian Near Complete Year - Lot 1200440 | ALLBIDS
-
1975 Austrian Near Complete Year - Lot 1200441 | ALLBIDS
-
1976 Austrian Near Complete Year - Lot 1200442 | ALLBIDS
-
1976 Austrian 1000th Anniversary - Lot 1200443 | ALLBIDS
-
1977 Austrian Near Complete Year - Lot 1200444 | ALLBIDS
-
1978 Austrian Near Complete Year - Lot 1200445 | ALLBIDS
-
1979 Austrian Near Complete Year - Lot 1200446 | ALLBIDS
-
1980 Austrian Near Complete Year - Lot 1200447 | ALLBIDS
-
1981 Austrian Near Complete Year - Lot 1200448 | ALLBIDS
-
1982 Austrian Near Complete Year - Lot 1200449 | ALLBIDS
-
1983 Austrian Near Complete Year - Lot 1200450 | ALLBIDS
-
1984 Austrian Near Complete Year - Lot 1200451 | ALLBIDS
-
1985 Austrian Near Complete Year - Lot 1200452 | ALLBIDS
-
1986 Austrian Near Complete Year - Lot 1200453 | ALLBIDS
-
1987 Austrian Near Complete Year - Lot 1200454 | ALLBIDS
-
1988 Austrian Near Complete Year - Lot 1200455 | ALLBIDS
-
1989 Austrian Near Complete Year - Lot 1200456 | ALLBIDS
-
1990 Austrian Near Complete Year - Lot 1200457 | ALLBIDS
-
1991 Austrian Near Complete Year - Lot 1200458 | ALLBIDS
-
1992 Austrian Near Complete Year - Lot 1200459 | ALLBIDS
-
1993 Austrian Near Complete Year - Lot 1200460 | ALLBIDS
-
1994 Austrian Complete Year of - Lot 1200461 | ALLBIDS
-
1995 Austrian Near Complete Year - Lot 1200462 | ALLBIDS
-
1996 Austrian Near Complete Year - Lot 1200463 | ALLBIDS
-
1997 Austrian Near Complete Year - Lot 1200464 | ALLBIDS
-
1930 Normanton Cloncurry First - Lot 1200465 | ALLBIDS
-
1857 French 40 Centime Orange Napolean - Lot 1200466 | ALLBIDS
-
1944 German Feld-Post Cover - Lot 1200467 | ALLBIDS
-
1970 Australian No.177 Cover Commemorating - Lot 1200468 | ALLBIDS
-
1940s Australian First Trans Tasman - Lot 1200469 | ALLBIDS
-
Three Australian Johnston/ Fraser - Lot 1200509 | ALLBIDS
-
Three Australian Johnston/ Fraser - Lot 1200510 | ALLBIDS
-
Five Australian Johnston/ Fraser - Lot 1200511 | ALLBIDS
-
Three Australian Fraser/ Higgins - Lot 1200512 | ALLBIDS
-
Three Australian Fraser/ Higgins - Lot 1200513 | ALLBIDS
-
Australian Knight Wheeler $50 Note, - Lot 1200514 | ALLBIDS
-
Australian Johnston/ Stone $50 - Lot 1200515 | ALLBIDS
-
Australian Johnston/ Stone $50 - Lot 1200516 | ALLBIDS
-
Australian Knight/ Stone $50 Note, - Lot 1200518 | ALLBIDS
-
Ten Johnston/ Stone $1 Notes, DPR, - Lot 1200520 | ALLBIDS
-
Ten Johnston/ Stone $1 Notes, DHC, - Lot 1200521 | ALLBIDS
-
Twenty Three 2018 Eternal Flame - Lot 1200522 | ALLBIDS
-
Sixteen 2018 Remembrance Armistice - Lot 1200523 | ALLBIDS
-
Fourteen 2017 Lest We Forget Coloured - Lot 1200524 | ALLBIDS
-
Twenty Two 2016 Australian Olympic - Lot 1200525 | ALLBIDS
-
Twenty Three 2016 Australian Olympic - Lot 1200526 | ALLBIDS
-
Twelve 2016 Australian Paralympic - Lot 1200527 | ALLBIDS
-
Twenty Two 2018 Commonwealth Games - Lot 1200528 | ALLBIDS
-
Twenty Six 2019 Mr Squiggle Coloured - Lot 1200529 | ALLBIDS
-
RAM Roll of 2017 Lest We Forget - Lot 1200530 | ALLBIDS
-
Fraser/ Cole $10 Note, MKP033079 - Lot 1200531 | ALLBIDS
-
Four 2001 Australian Polymer $5 - Lot 1200532 | ALLBIDS
-
Collection of Australian and International - Lot 1200533 | ALLBIDS
-
Sixteen Commemorative Colour $2 - Lot 1200534 | ALLBIDS
-
Eighteen Commemorative Colour $2 - Lot 1200535 | ALLBIDS
-
Two Commonwealth of Australia Coombs/ - Lot 1200536 | ALLBIDS
-
Three Commonwealth of Australia - Lot 1200537 | ALLBIDS
-
Three Commonwealth of Australia - Lot 1200538 | ALLBIDS
-
Three Commonwealth of Australia - Lot 1200539 | ALLBIDS
-
Three Commonwealth of Australia - Lot 1200540 | ALLBIDS
-
Three Commonwealth of Australia - Lot 1200541 | ALLBIDS
-
Two Commonwealth of Australia Coombs/ - Lot 1200542 | ALLBIDS
-
Three Commonwealth of Australia - Lot 1200543 | ALLBIDS
-
Two Australian Knight/ Wheeler - Lot 1200544 | ALLBIDS
-
Three Australian Johnston/ Fraser - Lot 1200545 | ALLBIDS
-
Three Australian Johnston/ Fraser - Lot 1200546 | ALLBIDS
-
Three Australian Johnston/ Fraser - Lot 1200547 | ALLBIDS
-
Australian Phillips/ Fraser $20 - Lot 1200548 | ALLBIDS
-
Two Australian Knight/ Stone $20 - Lot 1200549 | ALLBIDS
-
Two Australian Fraser/ Higgins - Lot 1200550 | ALLBIDS
-
Two Australian Fraser/ Higgins - Lot 1200551 | ALLBIDS
-
Two Australian Phillips/ Wheeler - Lot 1200552 | ALLBIDS
-
Two Australian Fraser/ Cole $20 - Lot 1200553 | ALLBIDS
-
Two Australian Fraser/ Cole $20 - Lot 1200554 | ALLBIDS
-
Six Australian Fraser/ Higgins - Lot 1200556 | ALLBIDS
-
Six Australian Johnston/ Fraser - Lot 1200557 | ALLBIDS
-
Six Australian Johnston/ Fraser - Lot 1200558 | ALLBIDS
-
Six Australian Johnston/ Fraser - Lot 1200559 | ALLBIDS
-
Two Australian Knight/ Wheeler - Lot 1200561 | ALLBIDS
-
Three Australian Fraser/ Higgins - Lot 1200562 | ALLBIDS
-
Four Australian Knight/ Stone $5 - Lot 1200563 | ALLBIDS
-
Four Australian Phillips/ Randall - Lot 1200564 | ALLBIDS
-
Five Australian Knight Wheeler - Lot 1200565 | ALLBIDS
-
Nine Australian Coombs/ Wilson - Lot 1200566 | ALLBIDS
-
Ten Australian Phillips Wheeler - Lot 1200567 | ALLBIDS
-
Ten Australian Phillips Randall - Lot 1200568 | ALLBIDS
-
Ten Australian Knight Wheeler $5 - Lot 1200569 | ALLBIDS
-
Ten Australian Johnston/ Fraser - Lot 1200571 | ALLBIDS
-
Sheet of Australian Half Penny - Lot 1200572 | ALLBIDS
-
Two Sheets of Australian Kangaroo - Lot 1200573 | ALLBIDS
-
Two Sheets of South Australian - Lot 1200574 | ALLBIDS
-
Two Sheets of Australian One Penny - Lot 1200575 | ALLBIDS
-
One Sheet of Australian Harbour - Lot 1200576 | ALLBIDS
-
Two Sheets of Queensland One Penny - Lot 1200577 | ALLBIDS
-
Two Sheets of Australian One Penny - Lot 1200578 | ALLBIDS
-
